| Management number | 228120542 | Release Date | 2026/05/31 | List Price | US$25.60 | Model Number | 228120542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The uhlsport standard goalkeeper trousers have elastic foot loops and ergonomic knee and hip padding. It has an elastic waistband with adjustable cord. In addition, the uhlsport standard goalkeeper trousers have an uhlsport silicone print on the right leg and a uhlsport logo on the calf.
| ASIN | B0797GG7B7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | uhlsport |
| Rise Style | Mid Rise |
| Sport Type | Soccer |
| Style Name | Standard Goalkeeper Trousers |
| Unit Count | 1 Count |
| Fabric Type | 100 % Polyester |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Uhlsport |
| Style Number | 100561701 |
| Material Type | Latex |
| Occasion Type | Suitable for all occasions |
| Item Type Name | goalkeeper pants |
| Collection Name | Spring-summer 18 |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat |
| Number Of Pockets | 5 |
| Pocket Description | [All] Seam pockets |
| Included Components | See product description. |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well with size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length. |
| Manufacturer Part Number | 100561701 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04051309678182 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form