| Management number | 225063448 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 225063448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for the golfer on the move this shoe is the perfect option to give you style and performance that transitions from the course to the street without missing a step. Each of the individual parts comprise to create the ultimate Golf System – the outsole provides traction, the midsole provides comfort, and the upper provides support and also progressive style that includes some lifestyle elements like the suede toecap, ripstop toybox, and leather heel with FOT PUMA logo.
| UPC | 195100144522 |
|---|---|
| ASIN | B09MZ2JYT9 |
| Brand | PUMA Golf |
| Color | Puma White/Navy Blazer/Ski Patrol |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gs.one |
| Sport Type | Golf |
| Strap Type | Cotton or cotton blend |
| Style Name | Gs.one |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma Golf |
| Style Number | 195405 |
| Occasion Type | Work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable Strap |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 195405 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195100144522 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form