| Management number | 224489149 | Release Date | 2026/05/09 | List Price | US$70.34 | Model Number | 224489149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adapt to all situations with the FlexLock system that gives you the option to customize the closure separately on the upper or lower part of the shoe. The laces stay in place during physical activity and you will benefit from adequate support to reach your goals with complete peace of mind.
| ASIN | B07SNFT95L |
|---|---|
| Brand | On |
| Color | Black |
| Pattern | solid |
| Seasons | Fall, Winter, Spring, All |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudrock |
| Sport Type | Running |
| Strap Type | Laces |
| Unit Count | 1 Count |
| Item Weight | 245 Grams |
| Lace Closure | Lace-Up |
| Manufacturer | On |
| Style Number | 23.99851 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Some Cushioning |
| Special Features | Waterproof |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 23.99851 |
| Specific Uses For Product | Running, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form