| Management number | 221584551 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 221584551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626581958 |
|---|---|
| Size | 13L |
| Color | Mulled Basil |
| Pattern | MULLED BASIL |
| Fit Type | youth |
| Brand Name | Dakine |
| Model Name | Grom Backpack 13l |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| School Type | High School, Middle School |
| Manufacturer | DAKINE |
| Style Number | 10004346 |
| Material Type | BODY: 84% RECYCLED POLYESTER, 16% NYLON; LINING: 100% POLYESTER |
| Product Style | Grom Backpack 13l |
| Item Type Name | Backpack |
| Outer Material | 84% RECYCLED POLYESTER, 16% NYLON |
| Storage Volume | 13 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | fit_to_size_sentiment": "youth |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10004346 |
| Item Dimensions D x W x H | 6.69"D x 12.2"W x 16.14"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Shoulder to Bottom Hem Length | 16.14 Inches |
| Other Special Features of the Product | Mesh side pocket(s) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form