| Management number | 221091466 | Release Date | 2026/05/03 | List Price | US$9.23 | Model Number | 221091466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1-2 Lamp - 26-42 watt - 120/277 volt - Electronic - Smartmate | Advance Compact Fluorescent Ballast
| UPC | 781087102893 |
|---|---|
| Color | White |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 26 watts |
| Bulb Base | GU24 |
| Brand Name | Philips |
| Efficiency | Energy Efficient |
| Light Type | Fluorescent |
| Model Name | ICF-2S26-H1-LD |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Light Color | white |
| Manufacturer | Advance Ballast |
| Model Number | ICF-2S26-H1-LD |
| Power Source | Corded Electric |
| Material Type | Glass, Metal, Plastic |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 42 Watts |
| Specification Met | UL, cUL |
| Additional Features | [POSSIBLE-VALUES: Energy Efficient, Smart Home Connectivity] |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Light Source Wattage | 2642 Watts |
| Item Dimensions W x H | 0.38"W x 8"H |
| Manufacturer Part Number | ICF-2S26-H1-LD |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Lobbies, Hallways, Conference Rooms, Accent/Track Lighting, Residential and Hospitality Guest Rooms |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
| Global Trade Identification Number | 00781087102893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form